Free Plan does the math — no more rent calculations, automatic monthly invoicing
Advanced Plan manages it all — reminders for payments, renewals, expirations, automated tracking
|
Free Plan
✓ No credit card needed
✓ No time limit
✓ No property limit
|
More Automation
Standard Plan
/ Monthly/ Rental Unit
/ Monthly/ Rental Unit
|
More Compliance
Advanced Plan
/ Monthly/ Rental Unit
/ Monthly/ Rental Unit
|
|
|---|---|---|---|
| Basic functions | |||
| Branch function*Note 3 | 1 Branch store | 1 Branch store | 1 Branch store |
| Employee Management | 500 People | 500 People | 500 People |
| Electronic Contracts | 3 | 3 | 3 |
| Tenant Billing Periods | |||
| Collaborative schedule management | |||
| Maintenance Management | |||
| Collaborative ad management | |||
| Collaborative Contract Management | |||
| Contract template | |||
| Tenant Portal/Owner Portal | |||
| Property Management | |||
| Utility meter reading | |||
| Recurring Billing Periods | |||
| Prepayment | |||
| Commission and Bonus Distribution | |||
| Property Overview | — | ||
| Property Mgmt Status List | — | ||
| Multi Meter Reading | — | ||
| Permission Setting | — | ||
| Advance Notification Settings | — | ||
| LINE Notification | *Note 6 | ||
| Instant Status Notifications / Group Notification | — | ||
| Settlement Period | — | ||
| Payment Notification/Receipt | — | ||
| Profit Calculation | — | ||
| Property Accounting Management | — | ||
| Owner Accounting Management | — | ||
| Corporate accounting management | — | ||
| View All Commissions and Bonuses | — | ||
| Upload Image | — | ||
| Upload File | — | — | |
| Rent Insurance | — | — | |
| Lease cycle notification (Renewal, move-out reminder) | — | ||
| Legal and regulatory notification (Five-year non-renewal, rent increase, insurance expiration, etc.) | — | — | |
| Custom Notification Rule (Unlimited conditions and recipients) | — | — | |
| Financial Report | — | — | |
| Schedule E (United States) | — | — | |
| SA105 (United Kingdom) | — | — | |
| T776 (Canada) | — | — | |
| Anlage V (Germany) | — | — | |
| Rental Schedule (Australia) | — | — | |
| PIT-28 (Poland) | — | — | |
| Declarația Unică 212 (Romania) | — | — | |
| SZJA (Hungary) | — | — | |
| Basic functions | |
| Branch function | Added branches and branch management |
| Employee Management | Invite employees to collaborate in management (including business department, accounting department, listing agents, and sales agents). |
| Accounting management | Chart of Accounts Management, Rental Agency Profit Calculator, Owner Profit Calculator |
| Tenant Portal | After logging in, tenants can enter the exclusive tenant management interface to view contracts, payments, maintenance, bulletin boards and other services |
|
Property Management This feature is designed for landlords, giving you direct access to and management of your own property information
|
|
| Property Management | Booking, moving in, moving out, settlement |
| Property Accounting Management | Periodic Rental Period, Periodic Utility Period, Contract Amendment, Receipts, Recurring Accounts, Rent Payment Notices, Overdue Bills, Deferred Rent Payments, Partial Rent Payments, Prepayment Ledger |
| Collaborative schedule management | Schedule maintenance requests, manage the calendar, post on the bulletin board, send group notifications, trigger bell notifications, and send booking reminders. |
| Collaborative Contract Management | Tenant signing/renewal, customized contracts, contract templates |
| Collaborative ad management | Property status table, new ads, ad properties, and ad removals |
| Utility meter reading | Meter reading(Fixed Fee, Meter Reading, Manual Entry), Multi Meter Reading |
| Financial Report | Auto-Generated Journal Entries / General Ledger / Balance Sheet / Income Statement / Cash Flow Statement / Manual Journal Entry / Schedule E (United States) |
| Basic functions | |
| Employee Management | Invite employees to collaborate in management (including business department, accounting department, listing agents, and sales agents). |
| Accounting management | Chart of Accounts Management, Rental Agency Profit Calculator, Owner Profit Calculator |
| Tenant Portal | After logging in, tenants can enter the exclusive tenant management interface to view contracts, payments, maintenance, bulletin boards and other services |
|
Subleasing & Property Management
1. Property Management: After being entrusted by the landlord, the management company leases the property in the landlord’s name, assists with tenant sourcing, rent collection, maintenance, and other management tasks, and charges the landlord commissions and management fees.
2. Subleasing (Sublandlord): The company leases the entire property from the landlord, then sublets it to tenants, signing contracts and collecting rent directly as the landlord. |
|
| Property Management | Booking, moving in, moving out, settlement |
| Property Accounting Management | Periodic Rental Period, Periodic Utility Period, Contract Amendment, Receipts, Recurring Accounts, Rent Payment Notices, Overdue Bills, Deferred Rent Payments, Partial Rent Payments, Prepayment Ledger |
| Corporate accounting management | New commission income, commission bonus account splitting, periodically generated management fee billing periods |
| Owner Accounting Management | Auto-generate management fee billing periods、Owner trust accounting、Owner Contribution、Owner Distribution、Owner Distribution、Opening Balance Function、Transfer deposit to owner holding account |
| Owner Portal | Accessible only to owners in the Subleasing & Property Management version after login. Owners can view settlement accounting and contracts (including owner delegation contracts and tenant leases). |
| Collaborative schedule management | Schedule maintenance requests, manage the calendar, post on the bulletin board, send group notifications, trigger bell notifications, and send booking reminders. |
| Collaborative Contract Management | Tenant Appointment Agreement/Renewal, Second Landlord Appointment Agreement/Renewal, Tenant Signing/Renewal, Customized Contract, Contract Template |
| Collaborative ad management | Property status table, new ads, ad properties, and ad removals |
| Utility meter reading | Meter reading(Fixed Fee, Meter Reading, Manual Entry), Multi Meter Reading |
| Financial Report | Auto-Generated Journal Entries / General Ledger / Balance Sheet / Income Statement / Cash Flow Statement / Manual Journal Entry / Schedule E (United States) |
| Basic functions | |
| Employee Management | |
| Tenant Portal | |
| Owner Portal | |
|
Rent-Only Rent Only (No Management)
Rent-Only: Assists the landlord only in finding tenants and signing the lease. Once the contract is signed, the service is completed. It does not cover rent collection, maintenance, or other management tasks, and usually only charges a brokerage commission or referral fee.
|
|
| Collaborative ad management | Booking properties, property status sheets, new ads, contract signing, publishing ads, and removing ads |
| Corporate accounting management | New commission income, commission bonus splitting, Chart of Accounts Management, Rental Agency Profit Calculator |
| Collaborative Contract Management | Owner Appointment Agreement, Tenant Lease Agreement, Customized Contract, Model Contract |
| Collaborative schedule management | Calendars, group notifications, bell notifications, contract date reminders, and scheduled notifications |
| Financial Report | Auto-Generated Journal Entries / General Ledger / Balance Sheet / Income Statement / Cash Flow Statement / Manual Journal Entry |
| The minimum purchase quantity | Price per unit | Total |